loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Kotak Mah. Bank Mar 31, 2025 4.00 8.52 -6.73
Equity-Federal Bank Mar 31, 2025 1.78 3.80 26.16
Equity-St Bk of India Mar 31, 2025 3.99 8.50 19.17
Equity-ICICI Bank Mar 31, 2025 11.89 25.37 10.89
Equity-Bank of Baroda Mar 31, 2025 1.60 3.41 33.78
Equity-Canara Bank Mar 31, 2025 1.13 2.41 27.85
Equity-IndusInd Bank Mar 31, 2025 1.61 3.44 -24.06
Equity-Axis Bank Mar 31, 2025 3.94 8.39 5.71
Equity-HDFC Bank Mar 31, 2025 13.25 28.25 5.55
Equity-Punjab Natl.Bank Mar 31, 2025 1.25 2.67 27.83
Equity-AU Small Finance Mar 31, 2025 1.13 2.42 9.88
Equity-IDFC First Bank Mar 31, 2025 1.29 2.74 9.42
Net CA & Others-Net CA & Others Mar 31, 2025 -0.06 -0.11 0.00
Reverse Repo-TREPS Mar 31, 2025 0.09 0.19 -18.57